Saiko 18"
COLOR 1 | matt black |
COLOR 2 | steel grey |
FRAME | crmo downtube, 1020 hi-ten |
FORK | RADIO "AM 18" 1020 hi-ten fork, crmo steerer |
BARS | RADIO "AM 18" bar, 1020 hi-ten |
GRIPS | RADIO "AM" grips |
STEM | SALT "Junior" top loading stem, 40mm reach |
HEADSET | SALT "PRO" int. headset, sealed bearing |
GYRO | holes for removable gyro tabs |
LEVER | RADIO “AM” alloy brake lever |
BRAKES | RADIO “AM” alloy u-brake-rear |
CRANKS | RADIO "Rookie" tubular 3pc crank crmo 152mm, 8 spline |
BB | Mid size, press fit, sealed bearing |
PEDALS | SALT “Slim” nylon/fibreglass pedals |
CHAIN | SALT "AM" chain, 510h type |
SPROCKET | RADIO "AM" steel 25t sprocket |
DRIVER | 9t cassette driver, loose ball |
FRONT HUB | RADIO "Rookie" steel hub, lb 3/8"s, 28h |
REAR HUB | RADIO "AM" cassette hub, semi-sealed, 9t, 14mm, 28h |
FRONT RIM | SALT “Valon” rim, straight single wall, 28h |
REAR RIM | SALT “Valon” rim, straight single wall, 28h |
SEAT | RADIO "Rookie" combo seat |
SEAT POST | - |
SEAT CLAMP | RADIO slim alloy seatclamp |
TIRES | SALT “Tracer” tires, 2.2” front & rear |
WEIGHT | 10.58kg (23.34lbs) |
FRAME GEOMETRY | |
TOP TUBE LENGTH | 18" |
CHAIN STAY LENGTH | 12.2" |
HEAD TUBE ANGLE | 75° |
SEAT TUBE ANGLE | 71.5° |
BOTTOM BRACKET HEIGHT | 10.75" |
STAND OVER HEIGHT | 7.5" |
HANDLEBAR GEOMETRY | |
RISE | 7.9" |
WIDTH | 26.5" |
BACKSWEEP | 10° |
UPSWEEP | 3° |